Lorem ipsum dolor sit amet consectetur adipisicing elit. Minima quam aperiam ullam.
(Contact: +8801792223444 for price)
Product Description
| ITEM | JW918 | |
| CRANK SHEDDING, DOBBY SHEDDING | ||
| REED SPACE | 170,190,210,230,250,280,320,340,350 | |
| USEFUL REED SPACE | NOMINAL REED SPACE 0-50 OR 80 CM | |
| FILLING SELECTION | 1 COLOR:1 NOZZLE,1 PUMP | |
| 2 COLOR:2 NOZZLE,1 PUMP OR 2 NOZZLE,2 PUMP | ||
| DRIVING | START | RUSH START MOTOR |
| MOTOR CAPACITY | 1.8KW,2.2KW,3.0KW,3.6KW,4.5KW,5.5KW | |
| BRAKE | DIRECT STOP MECHANISM BY AN ELECTRO-MAGNETIC BRAKE | |
| BEATING | BEATING MOTION | CRANK BEATING,MULTIPLE SLAY SWORD SYSTEM |
| BEATING STROKE | 66MM,76MM,86MM,96MM,105MM | |
| FILLING INSERTION | PUMP SYSTERM | PLUNGER TYPE SPRING PRESSURE SYSTEM |
| NOZZLE | RING NOZZLE STABILIZER SYSTEM(STAINLESS NEEDLE OR CERAMIC NEED) | |
| MEASURING AND WEFT STORAGE UNIT | 1 COLOR:MECHANICAL STORAGE DRUM POOLING | |
| 2 OR 3 COLOR:ELECTRICAL ROTARY DRUM POOLING | ||
| FEELER | OPTICAL FEELER,USING OPTICAL CABLE | |
| SHEDDING | PLAIN SHEDDING | CRANK-TYPE SHEDDING FOR 4 HEALD FRAMES OR 6 HEALD FRAMES |
| CAMBOX SHEDDING | TOP-MOUNTED NEGATIVE CAMBOX SHEDDING FOR MAX 12 HEALD FRAMES | |
| DOBBY SHEDDING | TOP-MOUNTED NEGATIVE DOBBY FOR 16 HEALD FRAMES | |
| TOP-MOUNTED POSITIVE DOBBY FOR 16 HEALD FRAMES | ||
| MAX HEALD FRAMES NUMBER:16 | ||
| LET-OFF | TYPE | MECHANICAL LET-OFF MOTION |
| ELECTRONIC LET-OFF POSITIVE EASING MOTION | ||
| BEAM FLANGE DIA. | STANDARD:800MM(914MM NEED OR 1000MM NEED) | |
| TAKE-UP | TAKE-UP TYPE | MECHANICAL TAKE-UP MOTION |
| ELECTRONIC TAKE-UP MOTION | ||
| COLTH WIND-UP DIA. | 520MM | |
| WOVEN LENGTH COUNTER | PROGRAM CONSOLE COUNTER | |
| COLTH PASSAGE | F-TYPE OR S-TYPE(STANDARD,REINFORCED) | |
| WATER SUCTION | SLIT TUBE SUCTION SYSTEM(POWER 400W,750W) | |
| SELVAGE FORMATION | TWISTING BY PLANETARY GEAR SYSTEM | |
| YARN PACKAGE STAND | FLOOR MOUNTED,HORIZONTAL STAND FOR 2 PACKAGES(1 COLOR) | |
| FLOOR MOUNTED,HORIZONTAL STAND FOR 4 PACKAGES(2-4 COLOR) | ||
| CATCH CORD | SPINDLE TWISTING SYSTEM | |
| CUTTER | MECHANICAL CUTTER | |
| TEMPLE | TOP MOUNTED,2-BARREL TYPE WITH 2 RINGS EACH | |
