Lorem ipsum dolor sit amet consectetur adipisicing elit. Minima quam aperiam ullam.
Team T-FORCE CARDEA Z44Q M.2 PCIe 2TB Gaming SSD
Key Features |
||
| Capacity | 2TB | |
| Form Factor | M.2-2280 | |
| Interface | PCIe Gen4x4 with NVMe 1.4 | |
| Sequential R/W | Up to 5000/3700 MB/s | |
| MTBF | 3,000,000 hours | |
| Others | Terabyte Written: 400TBW | |
Physical Specification |
||
| Dimension | 80.0(L) x 22.0(W) x 3.7(H) mm (with Graphene heat sink) 80.0(L) x 23.4(W) x 12.9(H) mm (with Aluminum heat sink) |
|
| Weight | 13g (with Graphene heat sink) 46g (with Aluminum heat sink) |
|
Temperature |
||
| Operating Temperature | 0˚C ~ 70˚C | |
| Storage Temperature | -40˚C ~ 85˚C | |
| Shock resistance | 1,500G/0.5ms | |
| Vibration Resistance | 80Hz~2,000Hz/20G | |
