Lorem ipsum dolor sit amet consectetur adipisicing elit. Minima quam aperiam ullam.
(Contact: +8801792223444 for price)
Product descriptions
product parameters
| Item | Description |
| Vehicle model |
EQ5253ZYSS6 |
| Chassis Model |
Dongfeng Kinland DFH1250D4 |
| Engine model | Dongfeng Cummins D6.7NS6B290 |
| Fuel and emission stage |
Diesel, National VI |
| Rated power (kw) | 213 |
| Maximum speed (km/h) | 89 |
| Vehicle length × wide × Height (mm) | Front overhang: 10080 (basic), 10480 (flip frame), 10280 (flip bucket), × 2545×3450 (basic or flip bucket), 3510 (sealed lid or flip frame) Front overhang: 10100 (basic), 10500 (flip frame), 10300 (flip bucket), 2545××3450 (basic or flip bucket), 3510 (sealed lid or flip frame) |
| Total mass (kg) | 25000 |
| Unladen mass (kg) | 15200 (Basic), 15500 (Basic + Sealed Cap), 16200 (Flip Rack or Flip Bucket) |
| Announced load mass (kg) | Basic: 9670, 9605; Sealed Cap: 9370, 9305; Flip Rack or Flip Bucket: 8670, 8605. |
| Wheel base (mm) |
4350+1350 |
| Number of leaf springs | 3/10 |
| tyre |
11.00R20 18PR |
| Approach angle/departure angle (°) | 21/10 |
| Front suspension/rear suspension | 1500, 1480/2900 |
| Car volume (m3) | 24 (effective volume: 22) |
| Filler volume (m3) | 1.8 |
| Total volume of sewage tank (L) | 720(front500, rear 220) |
| One cycle time (S) | ≤20 |
| Actual load (t) |
14~16 |
| Filler lifting time (S) | 8~14 |
| Garbage discharge time (S) | ≤60 |
| Operation mode of control system | Hydraulic pure manual+electronic manual+electronic full automatic |
| Optional | Tilting frame, tilting bucket, rear monitoring system, work light, etc |
| Vehicle announcement | yes |
| 3C | yes |
| environmental protection | yes |
Detail picture



About factory





main trucks show
1.Hook arm car

