Lorem ipsum dolor sit amet consectetur adipisicing elit. Minima quam aperiam ullam.
LG 32GQ950-B 32 Inch UltraGear 4K UHD 144Hz 1ms G-SYNC Nano IPS Gaming Monitor
Display Features |
||
Display Size | 32 inch | |
Display Type | 4K UHD IPS Display | |
Panel Type | Nano IPS | |
Resolution | 3840 x 2160 | |
Pixel pitch(MM) | 0.18159(H) x 0.18159(V) mm | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178º (R/L), 178º (U/D) | |
Brightness | 450cd (typ) / 360cd (Min) | |
Contrast Ratio | 1000:1 (Typ.), 700:1 (Min.) | |
Refresh Rate | 144Hz | |
Color Support | 1.07B | |
Color Gamut | DCI-P3 98% (CIE1976) | |
Response Time | 1ms (GtG at Faster) | |
HDR | HDR 10 | |
Others Features | VESA DisplayHDR™: DisplayHDR™ 1000 FPS Counter: Yes R/G/B Color Control: Yes |
Video Features |
||
Flicker Free | Yes | |
Low Blue Light | Yes | |
G-Sync Support | NVIDIA G-Sync™ Compatible | |
Free Sync Support | FreeSync Premium Pro | |
Others | Black Stabilizer®: Yes Dynamic Action Sync: Yes Crosshair®: Yes |
Audio Features |
||
Speaker (Built In) | N/A |
Connectivity |
||
DVI | N/A | |
VGA | N/A | |
Display Port | 1 x DisplayPost | |
HDMI | 2 x HDMI2.1 | |
USB Port(s) | 2 x USB | |
USB Type-C | N/A | |
Audio Jack | 3.5mm Audio Port | |
D-Sub | N/A |
Mechanical Design |
||
Tilt | Yes | |
Swivel | Yes | |
Pivot | Yes | |
Height Adjustment | Yes | |
Vesa Wall Mount | 100 x 100 mm |
Physical Specification |
||
Color | Black & Red | |
Dimension | With Stand (WxHxD): 28.3" x 23.7" x 10.9" (Up) , 28.3" x 19.3" x 10.9" (Down) Without Stand (WxHxD): 28.3" x 16.6" x 2.4" |
|
Weight | With Stand Weight: 25.6 lbs Without Stand Weight: 20.5 lbs |
Power |
||
Type | External Power(Adapter) | |
Power Consumption | Power Consumption (Typ.): 85W Power Consumption (Max.): 200W |
|
Voltage | 100~240V (50/60Hz) | |
Others | DC Off (Max) Less than 0.3W |