Lorem ipsum dolor sit amet consectetur adipisicing elit. Minima quam aperiam ullam.
Product Details:
| Brand | Apple |
| Model | iPad Pro M4 2024 - 11 inch |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimensions | 249.7 x 177.5 x 5.3 mm | Glass front, aluminum back, aluminum frame | Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) |
| Weight | 444 g |
| SIM | eSIM |
| Display Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
| Display Size | 11.0 inches |
| Display Resolution | 1668 x 2420 pixels | Scratch-resistant glass, oleophobic coating Antireflective coating |
| OS | iPadOS 17.4 |
| Chipset | Apple M4 |
| CPU | 9-core | 10-core 4.4 GHz [1TB/2TB Models] |
| Memory | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
| Main Camera | 12 MP, f/1.8, (wide) | TOF 3D LiDAR scanner (depth) | Quad-LED dual-tone flash, HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | Gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) |
| Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) | Face detection, HDR, panorama | 1080p@25/30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker With Stereo Speaker |
| Battery Info | Li-Po (31.29 Wh), non-removable non-removable | USB Type-C 4 (Thunderbolt 3) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
