Lorem ipsum dolor sit amet consectetur adipisicing elit. Minima quam aperiam ullam.
Huawei MateView GT 27-inch Standard Edition 2K 165Hz Curved Gaming Monitor
Display Features |
||
| Display Size | 27 inch | |
| Display Type | Curved | |
| Panel Type | VA | |
| Resolution | 2K (2560 x 1440) | |
| Aspect Ratio | 16:9 | |
| Brightness | 350 nits (typical) | |
| Contrast Ratio | 4000:1 (typical) | |
| Refresh Rate | 165 Hz | |
| Color Support | 16.7 million | |
| Color Gamut | 90% DCI-P3 (typical value)/covering 100% sRGB | |
| HDR | Yes | |
| Curvature | 1500R | |
| Others Features | Color accuracy: ΔE<2* Game assistant: Dark field controls,Crosshairs OSD: 5-way joystick |
|
Video Features |
||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
Audio Features |
||
| Speaker (Built In) | Yes | |
| Speaker Details | 5 W x 2 | |
Connectivity |
||
| Display Port | DP x 1 (DP1.2) | |
| HDMI | HDMI x 1 (HDMI2.0) | |
| USB Type-C | USB-C x 1 (supports display, data transfer, and 10 W max charging power) USB-C x 1 (only for power supply) |
|
| Audio Jack | 3.5 mm headset and microphone 2-in-1 jack x 1 | |
Mechanical Design |
||
| Tilt | -5°~20° forward and backward | |
| Height Adjustment | 110 mm | |
| Vesa Wall Mount | 100 x 100 mm | |
Physical Specification |
||
| Color | Black | |
Power |
||
| Others | USB-C x 1 (only for power supply) | |
