Lorem ipsum dolor sit amet consectetur adipisicing elit. Minima quam aperiam ullam.
Specifications
Network
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A (CA), 5G |
Body
| Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Weight | 225 g (7.94 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP68 dust/water resistant (up to 1.5m for 30 min) 341 Mini-LED programmable matrix (on the back) Pressure sensitive zones (Gaming triggers) |
Display
| Type | LTPO AMOLED capacitive touchscreen, 1B colors |
| Size | 6.78 inches, 109.5 cm2 (~87.1% screen-to-body ratio) |
| Resolution | 1080 x 2448 pixels (~395 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | 165Hz, HDR10+, 1600 nits (HBM), 2500 nits (peak) Always-On display |
Platform
| OS | Android 14 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
Memory
| Card slot | No |
| Internal | 512 GB /1TB UFS 4.0 |
| RAM | 16/24 GB |
Camera
Main camera
| Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide) |
| Features | LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Selfie camera
| Single | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
| Features | Panorama, HDR |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX Adaptive |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
| Infrared port |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
| Type | Non-removable Li-Po |
| Capacity | 5500 mAh |
| Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min - International 30W wired, PD3.0, PPS - India 15W wireless (Qi) 10W reverse wired |
More
| Made by | Taiwan |
| Color | Phantom Black |
| Models | AI2401, AI2401_A |
